<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Split Test Results Video</title>
	<atom:link href="http://www.internetmarketingspeed.com/how-to/split-test-results-video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/</link>
	<description>Marketer Affiliate Marketing</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=6d135f4c421ff9b1eb7840a40d30e2f5.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F6d135f4c421ff9b1e.png' width='80' height='80' alt='Wavatar' />By:  Bill Phillips Jr</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-17207</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=6d135f4c421ff9b1eb7840a40d30e2f5.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F6d135f4c421ff9b1e.png' width='80' height='80' alt='Wavatar' /> Bill Phillips Jr</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-17207</guid>
		<description>James, Your split testing video is absolutely awesome!  I mean, most of us know about split test but don&#039;t give it the attention it truly deserves.  Your video was quite revealing (although I would have been jumping out of my skin to have the results of your &quot;failures.&quot;)

I eagerly await your word and your videos.  Keep them coming!

Thanks for your desire to give more than receive...

Bill Phillips</description>
		<content:encoded><![CDATA[<p>James, Your split testing video is absolutely awesome!  I mean, most of us know about split test but don&#8217;t give it the attention it truly deserves.  Your video was quite revealing (although I would have been jumping out of my skin to have the results of your &#8220;failures.&#8221;)</p>
<p>I eagerly await your word and your videos.  Keep them coming!</p>
<p>Thanks for your desire to give more than receive&#8230;</p>
<p>Bill Phillips</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=93bcf2fea9229634ba8fba3702be54f7.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F93bcf2fea9229634b.png' width='80' height='80' alt='Wavatar' />By:  Suzanna Stinnett</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-16550</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=93bcf2fea9229634ba8fba3702be54f7.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F93bcf2fea9229634b.png' width='80' height='80' alt='Wavatar' /> Suzanna Stinnett</dc:creator>
		<pubDate>Thu, 21 Jan 2010 22:49:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-16550</guid>
		<description>James,
I&#039;ve been studying Internet Marketing since before it was called that, and have been exposed to about a zillion hours of instructional video, text, squeeze pages, sales pages, you name it. Just want to say that this little video showing how you tested your squeeze page was easier to learn from than 99.99% of others I&#039;ve seen. You&#039;ve done what most people don&#039;t even think about doing - made it accessible. Thanks!
Suzanna Stinnett</description>
		<content:encoded><![CDATA[<p>James,<br />
I&#8217;ve been studying <a  title="Internet Marketing" href="http://www.internetmarketingspeed.com/internet-marketing/">Internet Marketing</a> since before it was called that, and have been exposed to about a zillion hours of instructional video, text, squeeze pages, sales pages, you name it. Just want to say that this little video showing how you tested your squeeze page was easier to learn from than 99.99% of others I&#8217;ve seen. You&#8217;ve done what most people don&#8217;t even think about doing &#8211; made it accessible. Thanks!<br />
Suzanna Stinnett</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=fbb4d56a104fa7ae96d4cff1c14826e6.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Ffbb4d56a104fa7ae9.png' width='80' height='80' alt='Wavatar' />By:  Simon</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-8694</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=fbb4d56a104fa7ae96d4cff1c14826e6.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Ffbb4d56a104fa7ae9.png' width='80' height='80' alt='Wavatar' /> Simon</dc:creator>
		<pubDate>Mon, 24 Aug 2009 16:07:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-8694</guid>
		<description>You can always speed circuit your results..

Leverage the million pound marketing machine - google..
and long held wisdom - KISS

It&#039;s important with a test to agree the purpose and bars before hand, - google double blind trial for the science..

Just remember that just because A follows B, doesn&#039;t mean A causes B

Si
WebTyrant.com</description>
		<content:encoded><![CDATA[<p>You can always speed circuit your results..</p>
<p>Leverage the million pound marketing machine &#8211; google..<br />
and long held wisdom &#8211; KISS</p>
<p>It&#8217;s important with a test to agree the purpose and bars before hand, &#8211; google double blind trial for the science..</p>
<p>Just remember that <a  title="just because" href="http://www.internetmarketingspeed.com/lifestyle/just-because/">just because</a> A follows B, doesn&#8217;t mean A causes B</p>
<p>Si<br />
WebTyrant.com</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d07e83a9134cc6d8e21ded41204cb9bb.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fd07e83a9134cc6d8e.png' width='80' height='80' alt='Wavatar' />By:  Richard</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-6650</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d07e83a9134cc6d8e21ded41204cb9bb.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fd07e83a9134cc6d8e.png' width='80' height='80' alt='Wavatar' /> Richard</dc:creator>
		<pubDate>Thu, 16 Jul 2009 20:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-6650</guid>
		<description>Thank You!  Great information and I&#039;m looking forward to the next video to see how you do it using Google.

Please, add a means to download and save the how-to video.  I&#039;m not ready for testing yet, while I&#039;m building content, but as soon as I am, I would like to review it again.

Many thanks.</description>
		<content:encoded><![CDATA[<p>Thank You!  Great information and I&#8217;m looking forward to the next video to see how you do it using Google.</p>
<p>Please, add a means to download and save the how-to video.  I&#8217;m not ready for testing yet, while I&#8217;m building content, but as soon as I am, I would like to review it again.</p>
<p>Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b8a6b6eea5c16ec874964505fa5fe076.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fb8a6b6eea5c16ec87.png' width='80' height='80' alt='Wavatar' />By:  Mikki Radford</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-5082</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=b8a6b6eea5c16ec874964505fa5fe076.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fb8a6b6eea5c16ec87.png' width='80' height='80' alt='Wavatar' /> Mikki Radford</dc:creator>
		<pubDate>Sun, 07 Jun 2009 06:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-5082</guid>
		<description>Awesome video training.  This will definitely cut down the learning curve time for testing and prepping sales pages. Thank You</description>
		<content:encoded><![CDATA[<p>Awesome video training.  This will definitely cut down the learning curve time for testing and prepping sales pages. Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=f5173b93f2a36b3667d2e6140dd8dde6.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Ff5173b93f2a36b366.png' width='80' height='80' alt='Wavatar' />By:  Allan Reid</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-4398</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=f5173b93f2a36b3667d2e6140dd8dde6.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Ff5173b93f2a36b366.png' width='80' height='80' alt='Wavatar' /> Allan Reid</dc:creator>
		<pubDate>Tue, 19 May 2009 07:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-4398</guid>
		<description>G&#039;day James
I found that split testing very informative I don&#039;t even have a website , So I look forward to your videos and I will definitely pass on any information you send out to other newbies. You make it look so easy thanks again.</description>
		<content:encoded><![CDATA[<p>G&#8217;day James<br />
I found that split testing very informative I don&#8217;t even have a website , So I look forward to your videos and I will definitely pass on any information you send out to other newbies. You make it look so easy thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0c53a9ba844aa1b3bbd35fb95107e04a.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F0c53a9ba844aa1b3b.png' width='80' height='80' alt='Wavatar' />By:  Andrea Goodsaid</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-3568</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=0c53a9ba844aa1b3bbd35fb95107e04a.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F0c53a9ba844aa1b3b.png' width='80' height='80' alt='Wavatar' /> Andrea Goodsaid</dc:creator>
		<pubDate>Wed, 29 Apr 2009 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-3568</guid>
		<description>Ahh see now this is what good timing is all about ... been putting off split testing for all too long now and have need of an optin page in the very near future.

Looking forward to part two - get me into that Google optimizer tool!

Appreciate you,
Andrea</description>
		<content:encoded><![CDATA[<p>Ahh see now this is what good timing is all about &#8230; been putting off split testing for all too long now and have need of an optin page in the very near future.</p>
<p>Looking forward to part two &#8211; get me into that Google optimizer tool!</p>
<p>Appreciate you,<br />
Andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' />By:  James</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-2893</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' /> James</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:17:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-2893</guid>
		<description>Hi Jim,

It is hard to navigate the sea of junk out there for sure!

Use the search function in this blog - there are more videos waiting for you to discover.

After someone opt&#039;s in then you can send them more information relating to the topic. 

Occasionally people will buy from you if you offer them a good value solution and they trust you.

I use a &lt;a href=&quot;http://www.awebba.com&quot; rel=&quot;nofollow&quot;&gt;professional service to manage emails&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Hi Jim,</p>
<p>It is hard to navigate the sea of junk out there for sure!</p>
<p>Use the search function in this blog &#8211; there are more videos waiting for you to discover.</p>
<p>After someone opt&#8217;s in then you can send them more information relating to the topic. </p>
<p>Occasionally people will buy from you if you offer them a good value solution and they trust you.</p>
<p>I use a <a  rel="nofollow" target="_blank" href="http://www.awebba.com">professional service to manage emails</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=95b841f440e6c62b57c348a21f5e38af.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F95b841f440e6c62b5.png' width='80' height='80' alt='Wavatar' />By:  Jim</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-2890</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=95b841f440e6c62b57c348a21f5e38af.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F95b841f440e6c62b5.png' width='80' height='80' alt='Wavatar' /> Jim</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-2890</guid>
		<description>G&#039;day James,
I&#039;m an absolute newbie at this, so any info I can get is a big help.
It&#039;s good to see a presentation that comes from the heart.
I look forward to more videos of yours.
I&#039;ve looked at hours of videos, read many pages and they&#039;re, in the main, all hype and no substance. They look false as well.
Do you have any other videos I can look at that could help me to get started with internet marketing.
I know an optin page is used to capture names for a list.
What happens after that? I don&#039;t know where the names are stored, or how you get to them after they&#039;re stored.
In all my reading and viewing it seems as if the very basic understandings are left out.
I would appreciate some help.

Regards

Jim

P.S.  It&#039;s good listening to someone local.</description>
		<content:encoded><![CDATA[<p>G&#8217;day James,<br />
I&#8217;m an absolute newbie at this, so any info I can get is a big help.<br />
It&#8217;s good to see a presentation that comes from the heart.<br />
I look forward to more videos of yours.<br />
I&#8217;ve looked at hours of videos, read many pages and they&#8217;re, in the main, all hype and no substance. They look false as well.<br />
Do you have any other videos I can look at that could help me to get started with <a  title="internet marketing" href="http://www.internetmarketingspeed.com/internet-marketing/">internet marketing</a>.<br />
I know an optin page is used to capture names for a list.<br />
What happens after that? I don&#8217;t know where the names are stored, or how you get to them after they&#8217;re stored.<br />
In all my reading and viewing it seems as if the very basic understandings are left out.<br />
I would appreciate some help.</p>
<p>Regards</p>
<p>Jim</p>
<p>P.S.  It&#8217;s good listening to someone local.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' />By:  James</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-728</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' /> James</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:21:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-728</guid>
		<description>Thanks David!

Yes there are so many things you can test. 

Also consider split testing offers. I often rotate new campaigns through two different offers to see which one converts best!

Regards

James</description>
		<content:encoded><![CDATA[<p>Thanks David!</p>
<p>Yes there are so many things you can test. </p>
<p>Also consider split testing offers. I often rotate new campaigns through two different offers to see which one converts best!</p>
<p>Regards</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=322e21c5c70676c62a46a8c4a8b83620.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F322e21c5c70676c62.png' width='80' height='80' alt='Wavatar' />By:  David</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-727</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=322e21c5c70676c62a46a8c4a8b83620.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F322e21c5c70676c62.png' width='80' height='80' alt='Wavatar' /> David</dc:creator>
		<pubDate>Mon, 15 Dec 2008 14:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-727</guid>
		<description>Hi James,

So far I have only used Adwords split testing but you have shown how important it is to split test other aspects such as optin pages.  We miss very valuable info if we do not test all aspects of our offers.  

Watching the info in a video is far more effective than reading a report.  You have given me an idea to try on some of my own sites.

Thanks for the eye opener and I can&#039;t wait for your next video.

David</description>
		<content:encoded><![CDATA[<p>Hi James,</p>
<p>So far I have only used Adwords split testing but you have shown how important it is to split test other aspects such as optin pages.  We miss very valuable info if we do not test all aspects of our offers.  </p>
<p>Watching the info in a video is far more effective than reading a report.  You have given me an idea to try on some of my own sites.</p>
<p>Thanks for the eye opener and I can&#8217;t wait for your next video.</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=11d87b8a146da83923de15f0b669480e.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F11d87b8a146da8392.png' width='80' height='80' alt='Wavatar' />By:  Mary Austin</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-494</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=11d87b8a146da83923de15f0b669480e.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F11d87b8a146da8392.png' width='80' height='80' alt='Wavatar' /> Mary Austin</dc:creator>
		<pubDate>Thu, 13 Nov 2008 16:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-494</guid>
		<description>Great video, which is what I have come to expect from you, James.

One thing I wonder about. I downloaded your report from a page without video so I cannot comment on the content of your video. But I can say that I have visited lots of other marketer&#039;s website pages with video that was a waste of time to watch. Apparently they heard that video would increase conversions so they put up a video where they just read aloud the text that appeared below the video on the page.

So I am wondering just how much tweaking a video would affect conversions as well as other factors.

Certainly this video you made available was worth my time to watch and I found all the content very helpful. Thank you for taking the time to share your test results.

Mary Austin</description>
		<content:encoded><![CDATA[<p>Great video, which is what I have come to expect from you, James.</p>
<p>One thing I wonder about. I downloaded your report from a page without video so I cannot comment on the content of your video. But I can say that I have visited lots of other marketer&#8217;s website pages with video that was a waste of time to watch. Apparently they heard that video would increase conversions so they put up a video where they just read aloud the text that appeared below the video on the page.</p>
<p>So I am wondering just how much tweaking a video would affect conversions as well as other factors.</p>
<p>Certainly this video you made available was worth my time to watch and I found all the content very helpful. Thank you for taking the time to share your test results.</p>
<p>Mary Austin</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' />By:  James</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-277</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' /> James</dc:creator>
		<pubDate>Mon, 13 Oct 2008 01:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-277</guid>
		<description>Thats an interesting point R,

I wouldnt use a voice over pro for my own list - it is not very personal. My whole point is just top be real.

I am not testing a shorter video with captions to see what happens.

Regards

James</description>
		<content:encoded><![CDATA[<p>Thats an interesting point R,</p>
<p>I wouldnt use a voice over pro for my own list &#8211; it is not very personal. My whole point is just top be real.</p>
<p>I am not testing a shorter video with captions to see what happens.</p>
<p>Regards</p>
<p>James</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=3b6aff9de0fc0672595133f9772cac95.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F3b6aff9de0fc06725.png' width='80' height='80' alt='Wavatar' />By:  R</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-275</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=3b6aff9de0fc0672595133f9772cac95.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F3b6aff9de0fc06725.png' width='80' height='80' alt='Wavatar' /> R</dc:creator>
		<pubDate>Sun, 12 Oct 2008 23:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-275</guid>
		<description>if you are using a personal video it would not be as effective as using a voice over pro in an well put together video, most people do not believe in personal videos, instead they do react to voice over pros since their ears is used to their tone of voice</description>
		<content:encoded><![CDATA[<p>if you are using a personal video it would not be as effective as using a voice over pro in an well put together video, most people do not believe in personal videos, instead they do react to voice over pros since their ears is used to their tone of voice</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' />By:  James</title>
		<link>http://www.internetmarketingspeed.com/how-to/split-test-results-video/comment-page-1/#comment-237</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=18d8d6cc9b89461a7067fd8e85e83bd2.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F18d8d6cc9b89461a7.png' width='80' height='80' alt='Wavatar' /> James</dc:creator>
		<pubDate>Sat, 04 Oct 2008 13:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=206#comment-237</guid>
		<description>Thanks Mike,

It is worth testing!</description>
		<content:encoded><![CDATA[<p>Thanks Mike,</p>
<p>It is worth testing!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
