<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Commission Blueprint Review</title>
	<atom:link href="http://www.internetmarketingspeed.com/how-to/commission-blueprint-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingspeed.com/how-to/commission-blueprint-review/</link>
	<description>Marketer Affiliate Marketing</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=09bf2e9da821b9e1637e6dfbf9bcfd6a.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F09bf2e9da821b9e16.png' width='80' height='80' alt='Wavatar' />By:  Jordan Francis</title>
		<link>http://www.internetmarketingspeed.com/how-to/commission-blueprint-review/comment-page-1/#comment-6823</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=09bf2e9da821b9e1637e6dfbf9bcfd6a.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F09bf2e9da821b9e16.png' width='80' height='80' alt='Wavatar' /> Jordan Francis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=111#comment-6823</guid>
		<description>Thanks for the heads up. It will be interesting to see how they follow it up.</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up. It will be interesting to see how they follow it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d8af50b3b876e2abad0c1a476d631bfd.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fd8af50b3b876e2aba.png' width='80' height='80' alt='Wavatar' />By:  James</title>
		<link>http://www.internetmarketingspeed.com/how-to/commission-blueprint-review/comment-page-1/#comment-6821</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=d8af50b3b876e2abad0c1a476d631bfd.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fd8af50b3b876e2aba.png' width='80' height='80' alt='Wavatar' /> James</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=111#comment-6821</guid>
		<description>There is a brand new version about to be released!</description>
		<content:encoded><![CDATA[<p>There is a brand new version about to be released!</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=09bf2e9da821b9e1637e6dfbf9bcfd6a.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F09bf2e9da821b9e16.png' width='80' height='80' alt='Wavatar' />By:  Jordan Francis</title>
		<link>http://www.internetmarketingspeed.com/how-to/commission-blueprint-review/comment-page-1/#comment-6810</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=09bf2e9da821b9e1637e6dfbf9bcfd6a.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2F09bf2e9da821b9e16.png' width='80' height='80' alt='Wavatar' /> Jordan Francis</dc:creator>
		<pubDate>Mon, 20 Jul 2009 10:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=111#comment-6810</guid>
		<description>While Commission Blueprint is certainly not a bad product, I was not so impressed with the &quot;throw enough money at it&quot; approach they teach in order to seek out winners. Considering this is aimed at just-above-beginner level (I think...) - they are teaching a needlessly cash wasteful approach IMO. 

And the 30/100 rule left about twenty-something products on CB to choose from... I wonder how many bought this product, and how that competition among Commission Blueprint customers played out on the battle field?

Those 2 points aside, there is still a fair amount of good information to be gleaned from this course. (oh, and the sales copy was excellent...).</description>
		<content:encoded><![CDATA[<p>While Commission Blueprint is certainly not a bad product, I was not so impressed with the &#8220;throw enough money at it&#8221; approach they teach in order to seek out winners. Considering this is aimed at just-above-beginner level (I think&#8230;) &#8211; they are teaching a needlessly cash wasteful approach IMO. </p>
<p>And the 30/100 rule left about twenty-something products on CB to choose from&#8230; I wonder how many bought this product, and how that competition among Commission Blueprint customers played out on the battle field?</p>
<p>Those 2 points aside, there is still a fair amount of good information to be gleaned from this course. (oh, and the sales copy was excellent&#8230;).</p>
]]></content:encoded>
	</item>
	<item>
		<title><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=a866fde57bb42eeaac1938f104b466bc.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fa866fde57bb42eeaa.png' width='80' height='80' alt='Wavatar' />By:  aga</title>
		<link>http://www.internetmarketingspeed.com/how-to/commission-blueprint-review/comment-page-1/#comment-400</link>
		<dc:creator><img class='wavatar' src='http://www.gravatar.com/avatar.php?gravatar_id=a866fde57bb42eeaac1938f104b466bc.jpg&amp;s=80&amp;d=http%3A%2F%2Fwww.internetmarketingspeed.com%2Fwp-content%2Fcache%2Fwavatars%2Fa866fde57bb42eeaa.png' width='80' height='80' alt='Wavatar' /> aga</dc:creator>
		<pubDate>Tue, 04 Nov 2008 09:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.internetmarketingspeed.com/?p=111#comment-400</guid>
		<description>Thank you, I was ready to buy it. You saved me $100. It just tells me that they are really good at landing pages if they almost made me part with $100 LOL</description>
		<content:encoded><![CDATA[<p>Thank you, I was ready to buy it. You saved me $100. It just tells me that they are really good at landing pages if they almost made me part with $100 LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>
